Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 26 pv, 11 h, 45 min
Server uptime: 26 pv, 11 h, 45 min
weewx v4.9.1
Tänään
Start civil twilight: | 06:47 |
Aurinko nousee: | 07:30 |
Transit: | 13:24 |
Aurinko laskee:: | 19:16 |
End civil twilight: | 19:59 |
Azimuth: | 96.6° |
Altitude: | 1.8° |
Right ascension: | 184.4° |
Declination: | -1.9° |
Solstice: | 22/12/23 05:27:07 |
Equinox: | 20/03/24 05:06:20 |
nousuaika: | 19:22 |
Transit: | 00:10 |
laskuaika: | 05:19 |
Azimuth: | 284.6° |
Altitude: | -17.8° |
Right ascension: | 349.6° |
Declination: | -8.6° |
Täyskuu: | 29/09/23 12:57:27 |
New moon: | 14/10/23 20:55:04 |
Phase: | Täysikuu (98% full) |








