Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 12 pv, 8 h, 30 min
Server uptime: 74 pv, 19 h, 44 min
weewx v4.9.1
Tänään
Start civil twilight: | N/A |
Aurinko nousee: | 04:02 |
Transit: | 13:35 |
Aurinko laskee:: | 23:08 |
End civil twilight: | N/A |
Azimuth: | 226.3° |
Altitude: | 46.5° |
Right ascension: | 92.5° |
Declination: | 23.4° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
nousuaika: | 01:36 |
Transit: | 11:27 |
laskuaika: | 22:06 |
Azimuth: | 259.3° |
Altitude: | 35.3° |
Right ascension: | 62.8° |
Declination: | 25.4° |
New moon: | 25/06/25 13:31:29 |
Full moon: | 10/07/25 23:36:39 |
Phase: | Sirppi (5% full) |








