Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1 pv, 18 h, 39 min
Server uptime: 10 pv, 8 h, 21 min
weewx v4.9.1
Tänään
Start civil twilight: | 06:33 |
Aurinko nousee: | 07:16 |
Transit: | 13:39 |
Aurinko laskee:: | 20:02 |
End civil twilight: | 20:46 |
Azimuth: | 260.0° |
Altitude: | 8.3° |
Right ascension: | 5.3° |
Declination: | 2.3° |
Solstice: | 21/06/23 17:57:53 |
Equinox: | 23/09/23 09:49:58 |
nousuaika: | 08:03 |
Transit: | 17:38 |
laskuaika: | 01:10 |
Azimuth: | 205.3° |
Altitude: | 51.6° |
Right ascension: | 65.6° |
Declination: | 24.0° |
Täyskuu: | 06/04/23 07:34:26 |
New moon: | 20/04/23 07:12:27 |
Phase: | Kasvava sirppi (27% full) |








