Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6 pv, 23 h, 40 min
Server uptime: 69 pv, 10 h, 54 min
weewx v4.9.1
Tänään
Start civil twilight: | N/A |
Aurinko nousee: | 04:01 |
Transit: | 13:34 |
Aurinko laskee:: | 23:07 |
End civil twilight: | N/A |
Azimuth: | 70.2° |
Altitude: | 15.9° |
Right ascension: | 86.9° |
Declination: | 23.4° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
nousuaika: | 01:40 |
Transit: | 07:07 |
laskuaika: | 12:55 |
Azimuth: | 177.3° |
Altitude: | 24.0° |
Right ascension: | 350.0° |
Declination: | -5.5° |
New moon: | 25/06/25 13:31:29 |
Full moon: | 10/07/25 23:36:39 |
Phase: | V.puolikas (57% full) |








