Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 12 pv, 18 h, 54 min
Server uptime: 189 pv, 7 h, 39 min
weewx v4.9.1
Tänään
Start civil twilight: | 07:32 |
Aurinko nousee: | 08:16 |
Transit: | 13:18 |
Aurinko laskee:: | 18:20 |
End civil twilight: | 19:04 |
Azimuth: | 43.4° |
Altitude: | -31.8° |
Right ascension: | 201.2° |
Declination: | -8.9° |
Solstice: | 21/12/25 17:02:48 |
Equinox: | 20/03/26 16:45:50 |
nousuaika: | 01:10 |
Transit: | 09:41 |
laskuaika: | 17:38 |
Azimuth: | 84.5° |
Altitude: | 15.5° |
Right ascension: | 144.4° |
Declination: | 16.1° |
New moon: | 21/10/25 15:25:05 |
Full moon: | 05/11/25 15:19:12 |
Phase: | V.puolikas (27% full) |








