Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 21 pv, 2 h, 8 min
Server uptime: 134 pv, 14 h, 39 min
weewx v4.9.1
Tänään
Start civil twilight: | 05:11 |
Aurinko nousee: | 06:01 |
Transit: | 13:36 |
Aurinko laskee:: | 21:08 |
End civil twilight: | 21:58 |
Azimuth: | 128.1° |
Altitude: | 31.9° |
Right ascension: | 151.6° |
Declination: | 11.7° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
nousuaika: | 04:09 |
Transit: | 13:00 |
laskuaika: | 21:14 |
Azimuth: | 136.5° |
Altitude: | 40.6° |
Right ascension: | 141.7° |
Declination: | 17.2° |
New moon: | 23/08/25 09:06:25 |
Full moon: | 07/09/25 21:08:46 |
Phase: | Uusi (1% full) |








