Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 23 pv, 14 h, 22 min
Server uptime: 23 pv, 14 h, 19 min
weewx v4.9.1
Tänään
Start civil twilight: | 04:24 |
Aurinko nousee: | 05:21 |
Transit: | 13:30 |
Aurinko laskee:: | 21:40 |
End civil twilight: | 22:38 |
Azimuth: | 122.1° |
Altitude: | 34.1° |
Right ascension: | 40.7° |
Declination: | 15.8° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
nousuaika: | 09:04 |
Transit: | 19:09 |
laskuaika: | 04:30 |
Azimuth: | 46.8° |
Altitude: | 4.9° |
Right ascension: | 121.2° |
Declination: | 24.1° |
Täyskuu: | 12/05/25 19:55:50 |
New moon: | 27/05/25 06:02:14 |
Phase: | Kasvava sirppi (37% full) |








