Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 27 pv, 9 h, 11 min
Server uptime: 27 pv, 9 h, 9 min
weewx v4.9.1
Tänään
Start civil twilight: | 04:10 |
Aurinko nousee: | 05:10 |
Transit: | 13:29 |
Aurinko laskee:: | 21:51 |
End civil twilight: | 22:51 |
Azimuth: | 52.3° |
Altitude: | -0.1° |
Right ascension: | 44.3° |
Declination: | 16.8° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
nousuaika: | 15:27 |
Transit: | 22:08 |
laskuaika: | 04:28 |
Azimuth: | 293.3° |
Altitude: | -6.0° |
Right ascension: | 166.7° |
Declination: | 5.8° |
Täyskuu: | 12/05/25 19:55:50 |
New moon: | 27/05/25 06:02:14 |
Phase: | Kasvava (74% full) |








