Current Conditions
Outside Temperature | 1.0°C |
Wind Chill | 1.0°C |
Heat Index | 1.0°C |
Dewpoint | 0.7°C |
Humidity | 98% |
Barometer | 1015 mbar |
Barometer Trend (3 Hours) | 1 mbar |
Wind | 0.0 m/s N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 23.7°C |
Since Midnight
High Temperature | 1.0°C | 15:20:00 |
Low Temperature | -1.9°C | 09:47:08 |
High Heat Index | 1.0°C | 14:59:30 |
Low Wind Chill | -1.9°C | 09:47:08 |
High Dewpoint | 0.7°C | 14:59:30 |
Low Dewpoint | -2.5°C | 09:52:07 |
High Humidity | 98% | 00:01:13 |
Low Humidity | 95% | 09:52:07 |
High Barometer | 1015 mbar | 15:13:13 |
Low Barometer | 1010 mbar | 00:00:17 |
Today's Rain | 1.3 mm | |
High Rain Rate | 0.0 mm/h | 00:00:17 |
High Wind | 1.2 m/s 338° | 15:46:12 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 338° | |
High Inside Temperature | 23.9°C | 00:07:17 |
Low Inside Temperature | 22.5°C | 09:32:33 |
Almanac
Sunrise: | 09:44 |
Sunset: | 15:28 |
Moon Phase: | Last quarter (49% full) |
Graphs







