This Week
High Temperature | 3.8°C | 20:35:20 (Tuesday) |
Low Temperature | -15.9°C | 05:13:49 (Monday) |
High Heat Index | 3.8°C | 20:35:20 (Tuesday) |
Low Wind Chill | -15.9°C | 05:13:49 (Monday) |
High Dewpoint | 2.7°C | 13:09:39 (Thursday) |
Low Dewpoint | -18.8°C | 05:13:49 (Monday) |
High Humidity | 98% | 10:14:21 (Tuesday) |
Low Humidity | 78% | 00:02:21 (Monday) |
High Barometer | 1015 mbar | 15:13:13 (Sunday) |
Low Barometer | 1001 mbar | 20:35:44 (Tuesday) |
Rain Total | 11.7 mm | |
High Rain Rate | 0.8 mm/h | 15:27:06 (Tuesday) |
High Wind Speed | 8.7 m/s 0° | 08:16:57 (Wednesday) |
Average Wind | 0.4 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.7 m/s | |
Vector Average Direction | 341° | |
High Inside Temperature | 24.0°C | 19:06:17 (Saturday) |
Low Inside Temperature | 21.9°C | 10:13:28 (Monday) |
High UV | 0 | 00:00:39 (Monday) |
Low UV | 0 | 00:00:39 (Monday) |
This Month
High Temperature | 6.3°C | 12/04/18 13:12:03 |
Low Temperature | -15.9°C | 12/24/18 05:13:49 |
High Heat Index | 6.3°C | 12/04/18 13:12:03 |
Low Wind Chill | -15.9°C | 12/24/18 05:13:49 |
High Dewpoint | 6.0°C | 12/04/18 13:12:03 |
Low Dewpoint | -18.8°C | 12/24/18 05:13:49 |
High Humidity | 98% | 12/04/18 00:16:33 |
Low Humidity | 69% | 12/01/18 15:45:33 |
High Barometer | 1035 mbar | 12/15/18 16:52:43 |
Low Barometer | 980 mbar | 12/09/18 05:55:00 |
Rain Total | 44.2 mm | |
High Rain Rate | 3.8 mm/h | 12/09/18 18:38:23 |
High Wind Speed | 8.7 m/s 0° | 12/26/18 08:16:57 |
Average Wind | 0.7 m/s | |
RMS Wind | 1.0 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 41° | |
High Inside Temperature | 24.7°C | 12/08/18 23:20:00 |
Low Inside Temperature | 21.4°C | 12/22/18 10:07:39 |
High UV | 0 | 12/22/18 14:58:42 |
Low UV | 0 | 12/22/18 14:58:42 |
Weekly Statistics and Plots









