Calendar Year
High Temperature | 37.6°C | 07/17/18 16:29:53 |
Low Temperature | -20.2°C | 02/28/18 08:13:17 |
High Heat Index | 37.6°C | 07/17/18 16:29:53 |
Low Wind Chill | -22.5°C | 02/28/18 10:20:00 |
High Dewpoint | 22.2°C | 08/01/18 09:47:07 |
Low Dewpoint | -26.8°C | 03/02/18 06:31:14 |
High Humidity | 98% | 01/01/18 02:13:09 |
Low Humidity | 13% | 05/15/18 16:58:25 |
High Barometer | 1047 mbar | 02/28/18 01:01:22 |
Low Barometer | 980 mbar | 12/09/18 05:55:00 |
High Wind Speed | 51.2 m/s 68° | 03/13/18 06:49:11 |
Average Wind | 0.8 m/s | |
RMS Wind | 1.1 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 25° | |
High Inside Temperature | 28.9°C | 08/02/18 11:09:01 |
Low Inside Temperature | 19.5°C | 02/22/18 10:54:24 |
High UV | 11 | 06/29/18 13:52:02 |
Low UV | 0 | 02/23/18 15:33:45 |
Rain Year (1-Jan start)
Rain Year Total | 8.1 mm | |
High Rain Rate | 11444.2 mm/h | 10/08/18 17:31:01 |
Yearly Statistics and Plots










